Limited Time Sale$55.54 cheaper than the new price!!
| Management number | 204463703 | Release Date | 2025/10/22 | List Price | $45.45 | Model Number | 204463703 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1962 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1962 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1962 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1962 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1962 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1963 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1964 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Base | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1968 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1969 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1970 | Plymouth | Belvedere | Satellite | 2.50 Inlet |
| 1965 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1965 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1966 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
| 1967 | Plymouth | Belvedere II | Base | 2.50 Inlet |
Specifications:
| 614 | 4.25 |
| 615 | 6.50 |
| 621 | 409 Stainless Steel |
| 616 | 9.75 |
| California Proposition 65 | Yes |
| 1882 | No |
| 17 | Black |
| 1161 | 0 |
| Exhaust Tip Quantity | Sold Separately |
| Finish | High-Temperature Paint |
| 3390 | Performance |
| 617 | No |
| 618 | No |
| 601 | 2.50 |
| 619 | Offset |
| 1171 | 2.63 |
| 620 | 1 |
| 596 | Weld-On |
| 596 | Clamp-On |
| 1174 | Chambered |
| 622 | 2.50 |
| 304 | Center |
| 1172 | 2.63 |
| 623 | 1 |
| 598 | Single |
| 8971 | 12.50 |
| 624 | No |
| 33 | Oval |
| Sound Level | Aggressive |
| 626 | No |
| 3145 | Universal |
| Brand | Flowmaster |
| California Proposition 65 Chemical Name | Chromium (hexavalent compounds) |
| California Proposition 65 Chemical Name | Nickel (Metallic) |
| Category | Exhaust |
| Emission Code | 5 |
| Fitment | Universal |
| Inlet Diameter | 2.50 |
| Mount Type | Uses New Hangers (Not Included) |
| Muffler Series | Super 10 Series |
| Product Type | Super 10 Muffler |
| Vehicle Type | Street Rod |
| Vehicle Type | Truck/SUV |
| Vehicle Type | Street/Strip |
| Vehicle Type | Classic Muscle Car |
| Vehicle Type | Late Model Muscle Car |
| Warning | California Proposition 65 |
| 9957 | Slip-Fit |
| 9958 | Slip-Fit |
| part type | Exhaust Muffler |
| Sub Category | Mufflers |
| Description_INV | 2.5 IN(O)/2.5 OUT(C) SUPER 10 409S |
| Description_ASC | Universal Muffler - Some adaptation may be required. |
| Description_DES | Flowmaster Super 10 Series Chambered Muffler |
| Description_EXT | Super 10 Series Stainless Steel - 2.50 Offset In/ 2.50 Center Out - Aggressive Sound |
| Description_MKT | Super 10™ Series 409S stainless steel, single chamber mufflers. Intended for customers who desire the loudest and most aggressive sound they can find. Because these mufflers are so aggressive, they are recommended only for off highway use and not for street driven vehicles. These mufflers utilize the same patented Delta Flow® technology that is found in Flowmaster's other Super series mufflers to deliver maximum performance. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability. |
| Description_FAB | Flowmaster Chambered Technology |
| Description_FAB | Super Aggressive Sound |
| Description_FAB | 409S Stainless Steel Construction |
| Description_FAB | Flowmaster Reliability |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form