Limited Time Sale$1,749.99 cheaper than the new price!!
| Management number | 205037520 | Release Date | 2025/10/14 | List Price | $750.00 | Model Number | 205037520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Innovative IsoBow frame technology extends Procalibers seatstays beyond the seat tube, allowing for increased vertical complicane that smooths trail chatter while reducing frame weight.

With a slacker head tube angle than most XC bikes and longer 120mm travel, Procaliber Carbons calm demeanor encourges you to step on the gas.

Rather than mounting to the seatstay, the brake secures to an extension of the rear axle, allowing the seat stay to flex and damp vibrations from the trail without impacting braking consistency and modulation.

Treks mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Treks advanced engineering, and a higher standard of testing.

Shimano Deore brings even more adventure with a wider range of gear choices for the steep stuff, the fast stuff, and the fun. With smooth riding, improved chain stability, and sharp shifting, Deore heightens your mountain biking confidence and control so you can focus on the trail and enjoy the ride.

This bike doesn’t come with pedals because youll have a better ride if you choose your own. See the pedal guide to find the best pedals for your riding style. Want pedals built for the race? We recommend clipless MTB pedals for control & efficiency.

| Frame | OCLV Mountain Carbon, IsoBow, tapered head tube, internal routing, balanced post mount brake, Boost148 |
| Fork | RockShox Judy GOLD, Solo Air spring, TurnKey lockout, tapered steerer, 42mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
| Tire | Bontrager Sainte-Anne Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.20 |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rim | Bontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23mm width, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano Deore M6100, 12 speed |
| Rear Derailleur | Shimano Deore M6100, long cage |
| Crank | Shimano MT512, 32T, 55mm chainline, 175mm |
| Bottom Bracket | Shimano MT500, 92mm, PressFit |
| Cassette | Shimano Deore M6100, 10-51, 12 speed |
| Chain | Shimano Deore M6100, 12 speed |
| Brake | Shimano MT200 hydraulic disc |
| Brake Rotor | Shimano RT10, centerlock, 160mm // Shimano RT10, centerlock, 180mm |
| Saddle | Verse Short, chromoly rails, 145mm width |
| Seatpost | Bontrager Line Dropper, 150mm travel, MaxFlow, internal routing, 31.6mm, 410mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Elite, 31.8mm, Blendr compatible, 7 degree, 70mm length |
| Headset | FSA IS-2, 1-1/8 top, 1.5 bottom |
| Grips | Trek Line Comp, nylon lock-on |
| B B Drop | 6.4 |
| B B Height | 30.9 |
| Chainstay Length | 43.5 |
| Eff Seat Tube Angle | 74.3° |
| Eff Top Tube | 62.8 |
| Frame Reach | 46 |
| Frame Size Letter | L |
| Frame Stack | 61.4 |
| Head Angle | 67.0° |
| Head Tube Length | 9 |
| Offset | 4.3 |
| Seat Tube | 46 |
| Seat Tube Angle | 72.5° |
| Standover | 76.3 |
| Wheelbase | 117.1 |
| Wheel Size | 29" |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form